<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Your Theory about Agile Success?</title>
	<atom:link href="http://www.rallydev.com/agileblog/2009/05/what-is-your-theory-about-agile-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rallydev.com/agileblog/2009/05/what-is-your-theory-about-agile-success/</link>
	<description>Adopt, Scale and Succeed with Agile Development</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:33:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Martens</title>
		<link>http://www.rallydev.com/agileblog/2009/05/what-is-your-theory-about-agile-success/#comment-3290</link>
		<dc:creator>Ryan Martens</dc:creator>
		<pubDate>Tue, 26 May 2009 20:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2041#comment-3290</guid>
		<description>Ann,
Thanks for the comment and your observation based on personal experience.  I got involved with Peter Senge&#039;s SOL group back in 1994.  You read this post well.  We designed our support/service model around this periodic model.  It works well, but the mental model of &quot;preventative&quot; medicine or your 6th month dental check-up from a &quot;Enterprise Software Company&quot; is very new model to some.  

How do those mental models strike you?
Ryan</description>
		<content:encoded><![CDATA[<p>Ann,<br />
Thanks for the comment and your observation based on personal experience.  I got involved with Peter Senge&#8217;s SOL group back in 1994.  You read this post well.  We designed our support/service model around this periodic model.  It works well, but the mental model of &#8220;preventative&#8221; medicine or your 6th month dental check-up from a &#8220;Enterprise Software Company&#8221; is very new model to some.  </p>
<p>How do those mental models strike you?<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann K.</title>
		<link>http://www.rallydev.com/agileblog/2009/05/what-is-your-theory-about-agile-success/#comment-2957</link>
		<dc:creator>Ann K.</dc:creator>
		<pubDate>Thu, 21 May 2009 04:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2041#comment-2957</guid>
		<description>Mention of &quot;organizational learning&quot; made me think about &quot;learning organizations&quot; and their specific characteristics such as commitment to learning (as you&#039;ve discussed), open team learning, and shared vision.  These traits can also be used to assess overall organizational readiness for Agile adoption.   Just as it may take time for an organization to develop such traits, they can also lose them.  It may be tempting to assess readiness simply at the beginning of a large-scale Agile adoption initiative.  However, I&#039;ve learned  that periodic readiness retrospectives to identify and overcome subtle barriers to organizational learning are crucial to success.</description>
		<content:encoded><![CDATA[<p>Mention of &#8220;organizational learning&#8221; made me think about &#8220;learning organizations&#8221; and their specific characteristics such as commitment to learning (as you&#8217;ve discussed), open team learning, and shared vision.  These traits can also be used to assess overall organizational readiness for Agile adoption.   Just as it may take time for an organization to develop such traits, they can also lose them.  It may be tempting to assess readiness simply at the beginning of a large-scale Agile adoption initiative.  However, I&#8217;ve learned  that periodic readiness retrospectives to identify and overcome subtle barriers to organizational learning are crucial to success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
