<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Agile Need Its Own Process Maturity Model?</title>
	<atom:link href="http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/</link>
	<description>Adopt, Scale and Succeed with Agile Development</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Sonali</title>
		<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/#comment-11689</link>
		<dc:creator>Sonali</dc:creator>
		<pubDate>Thu, 08 Sep 2011 18:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2067#comment-11689</guid>
		<description>Hi Sushil, 

I am also researching on the similiar concept for AGile Maturity Model/framework. Would be good to also collaborate with you and discuss the ideas.

Regards
Sonali</description>
		<content:encoded><![CDATA[<p>Hi Sushil, </p>
<p>I am also researching on the similiar concept for AGile Maturity Model/framework. Would be good to also collaborate with you and discuss the ideas.</p>
<p>Regards<br />
Sonali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sushil</title>
		<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/#comment-4816</link>
		<dc:creator>Sushil</dc:creator>
		<pubDate>Sat, 21 Nov 2009 09:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2067#comment-4816</guid>
		<description>Yes, I firmly believe that Agile needs Maturity Model. May be because I come from CMM backgroud. However since focuse of CMM is process that&#039;s why it measure process maturity but Agile maturity model should not measure the process but Agility of the adoption. Not sure if it made sense, meaning it should measure more based on the outcome it produces rather than auditing process. Or I would say whole dynamics of the team rather than process followed by the team. Anyway I am working on Agile Maturity Model, and I want to publish more formally than on a blog and actually would be interested in collaborating as well if you are too. Can you please suggest me more formal way to publish it? 

Thanks a lot.
Sushil</description>
		<content:encoded><![CDATA[<p>Yes, I firmly believe that Agile needs Maturity Model. May be because I come from CMM backgroud. However since focuse of CMM is process that&#8217;s why it measure process maturity but Agile maturity model should not measure the process but Agility of the adoption. Not sure if it made sense, meaning it should measure more based on the outcome it produces rather than auditing process. Or I would say whole dynamics of the team rather than process followed by the team. Anyway I am working on Agile Maturity Model, and I want to publish more formally than on a blog and actually would be interested in collaborating as well if you are too. Can you please suggest me more formal way to publish it? </p>
<p>Thanks a lot.<br />
Sushil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martens</title>
		<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/#comment-3997</link>
		<dc:creator>Ryan Martens</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2067#comment-3997</guid>
		<description>Classic graphic - of course the rabbit always wins:O</description>
		<content:encoded><![CDATA[<p>Classic graphic &#8211; of course the rabbit always wins:O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Alber</title>
		<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/#comment-3995</link>
		<dc:creator>Mike Alber</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2067#comment-3995</guid>
		<description>Related to this conversation, David J. Bland (aka &lt;a href=&quot;http://twitter.com/7thpixel&quot; rel=&quot;nofollow&quot;&gt;7thpixel&lt;/a&gt;) &lt;a href=&quot;http://twitter.com/7thpixel/statuses/4058772672&quot; rel=&quot;nofollow&quot;&gt;just shared&lt;/a&gt; his &quot;in depth visual analysis of IBM&#039;s take on Agile&quot; via twitter http://bit.ly/1Yo8L4</description>
		<content:encoded><![CDATA[<p>Related to this conversation, David J. Bland (aka <a href="http://twitter.com/7thpixel" rel="nofollow">7thpixel</a>) <a href="http://twitter.com/7thpixel/statuses/4058772672" rel="nofollow">just shared</a> his &#8220;in depth visual analysis of IBM&#8217;s take on Agile&#8221; via twitter <a href="http://bit.ly/1Yo8L4" rel="nofollow">http://bit.ly/1Yo8L4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martens</title>
		<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/#comment-3466</link>
		<dc:creator>Ryan Martens</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2067#comment-3466</guid>
		<description>If you are interested in this topic, make sure to check out the &lt;a href=&quot;http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;gid=37631&amp;discussionID=3895830&amp;sik=1244819342242&amp;trk=ug_qa_q&amp;goback=.ana_37631_1244819342242_3_1&quot; rel=&quot;nofollow&quot;&gt;Agile Alliance Discussion area&lt;/a&gt; on Linked-in.  There are another 15 or so comments there too.</description>
		<content:encoded><![CDATA[<p>If you are interested in this topic, make sure to check out the <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;gid=37631&amp;discussionID=3895830&amp;sik=1244819342242&amp;trk=ug_qa_q&amp;goback=.ana_37631_1244819342242_3_1" rel="nofollow">Agile Alliance Discussion area</a> on Linked-in.  There are another 15 or so comments there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall Stross</title>
		<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/#comment-3464</link>
		<dc:creator>Randall Stross</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2067#comment-3464</guid>
		<description>If indeed CMM is sufficient, I wonder why IBM is making this moved? Are they trying to take ownership of mind share in this way?</description>
		<content:encoded><![CDATA[<p>If indeed CMM is sufficient, I wonder why IBM is making this moved? Are they trying to take ownership of mind share in this way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martens</title>
		<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/#comment-3454</link>
		<dc:creator>Ryan Martens</dc:creator>
		<pubDate>Tue, 09 Jun 2009 23:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2067#comment-3454</guid>
		<description>Scott,
Well said on seperating the change process from the elements of the target state.  I see CMMI as the states of process discipline necessary to handle increasing complex, large and life threatening applications.

I see IBM&#039;s work as a strange combination of the two while confusing the situation with its name.  Back to my post, it is a cookbook for tool adoption. 

I believe most people are not trying to change their CMM level, but they are trying to increase their agility. Thus I see the concepts of Flow, Pull and Perfect/Innovate as measures of agility that work in conjunction with the CMMI levels.  They are a framework for adopting and scaling agility.

I am a personal fan of Peter Senge&#039;s Dance with Chagne, Otto Scharmer&#039;s Theory U and Toyota&#039; PDCA cycle for change models.

Regards,
Ryan</description>
		<content:encoded><![CDATA[<p>Scott,<br />
Well said on seperating the change process from the elements of the target state.  I see CMMI as the states of process discipline necessary to handle increasing complex, large and life threatening applications.</p>
<p>I see IBM&#8217;s work as a strange combination of the two while confusing the situation with its name.  Back to my post, it is a cookbook for tool adoption. </p>
<p>I believe most people are not trying to change their CMM level, but they are trying to increase their agility. Thus I see the concepts of Flow, Pull and Perfect/Innovate as measures of agility that work in conjunction with the CMMI levels.  They are a framework for adopting and scaling agility.</p>
<p>I am a personal fan of Peter Senge&#8217;s Dance with Chagne, Otto Scharmer&#8217;s Theory U and Toyota&#8217; PDCA cycle for change models.</p>
<p>Regards,<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Duncan</title>
		<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/#comment-3445</link>
		<dc:creator>Scott Duncan</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2067#comment-3445</guid>
		<description>In reading the comments above and thinking about other comments on maturity models for agile implementation, what strikes me is that a lot of adoption issues are about basic organizational change common to any effort to move from some current state to some other (desired) state.  SEI has the IDEAL model for managing change while the CMMI exists to describe the state to which one, presumably, wants to move.

Keeping the change process separate from the elements of the target state is, I think, useful when discussing adoption of new practices since how you handle adoption is different from what you look to adopt (and why).

What agile adoption needs more at this time is an organizational change model more than a capability/maturity model to assess where someone is in the adoption effort.  I am not yet convinced there is a uniqely agile approach to organizational change compared to the organizational guidance around for many years (decades, even).</description>
		<content:encoded><![CDATA[<p>In reading the comments above and thinking about other comments on maturity models for agile implementation, what strikes me is that a lot of adoption issues are about basic organizational change common to any effort to move from some current state to some other (desired) state.  SEI has the IDEAL model for managing change while the CMMI exists to describe the state to which one, presumably, wants to move.</p>
<p>Keeping the change process separate from the elements of the target state is, I think, useful when discussing adoption of new practices since how you handle adoption is different from what you look to adopt (and why).</p>
<p>What agile adoption needs more at this time is an organizational change model more than a capability/maturity model to assess where someone is in the adoption effort.  I am not yet convinced there is a uniqely agile approach to organizational change compared to the organizational guidance around for many years (decades, even).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martens</title>
		<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/#comment-3442</link>
		<dc:creator>Ryan Martens</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2067#comment-3442</guid>
		<description>Thomas,
Thanks for the comment on benchmarking and dependencies.  In larger programs of teams, these are critical for understanding where the bottlenecks and risks are.  I would suggest that using past data on iteration delivery versus commitments will give you a good understanding if this team is in in &quot;Flow&quot; and can make and meet its commitments.  Teams that have a stable control charts, not wildly oscillating, of burn down&#039;s and continuous build success rates are teams you can trust to make it.   The clearly know how to estimate and commit as a team. 

We use a team assessment to help teams gauge their level of practice maturity, but it is simply used to stir their thinking about where to go next to help increase their agility and discipline.   When they are ready to do that; again not a cookbook, but a unique receipt based on each setting.  The survey is not much a of a predictor of their ability to make and meet commitments.  Do you agree?</description>
		<content:encoded><![CDATA[<p>Thomas,<br />
Thanks for the comment on benchmarking and dependencies.  In larger programs of teams, these are critical for understanding where the bottlenecks and risks are.  I would suggest that using past data on iteration delivery versus commitments will give you a good understanding if this team is in in &#8220;Flow&#8221; and can make and meet its commitments.  Teams that have a stable control charts, not wildly oscillating, of burn down&#8217;s and continuous build success rates are teams you can trust to make it.   The clearly know how to estimate and commit as a team. </p>
<p>We use a team assessment to help teams gauge their level of practice maturity, but it is simply used to stir their thinking about where to go next to help increase their agility and discipline.   When they are ready to do that; again not a cookbook, but a unique receipt based on each setting.  The survey is not much a of a predictor of their ability to make and meet commitments.  Do you agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hellstrom</title>
		<link>http://www.rallydev.com/agileblog/2009/06/does-agile-need-its-own-process-maturity-model/#comment-3410</link>
		<dc:creator>Thomas Hellstrom</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2067#comment-3410</guid>
		<description>I am working as an Agile champion/project manager in a medium sized development org and I think the maturity model is useful as a benchmark against other organisations and not as a tool for improving. It also highlights some aspects that an organisation cannot expect to be delivering in an agile fashion just because each team is working from agile methods. Dependencies between the teams, need for consolidation, system testing, uneven workloads, etc are things that needs to be resolved on a high level. I think a maturity model can be good at identifying your current state of maturity. The transition system is more useful when the organisation acknowledges that it is not working agile at a program level and wants to make changes to improve.</description>
		<content:encoded><![CDATA[<p>I am working as an Agile champion/project manager in a medium sized development org and I think the maturity model is useful as a benchmark against other organisations and not as a tool for improving. It also highlights some aspects that an organisation cannot expect to be delivering in an agile fashion just because each team is working from agile methods. Dependencies between the teams, need for consolidation, system testing, uneven workloads, etc are things that needs to be resolved on a high level. I think a maturity model can be good at identifying your current state of maturity. The transition system is more useful when the organisation acknowledges that it is not working agile at a program level and wants to make changes to improve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

