<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Your SaaS Carbon Footprint?</title>
	<atom:link href="http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/</link>
	<description>Adopt, Scale and Succeed with Agile Development</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: SaaS</title>
		<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/#comment-10399</link>
		<dc:creator>SaaS</dc:creator>
		<pubDate>Wed, 18 May 2011 21:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2267#comment-10399</guid>
		<description>Carbon footprint is becoming a big deal.  At Surge we don&#039;t sit in an office like others.  Most of our people are contractors from all over the US so it is more difficult to figure ours.  There are only a basic core group that ever travels and because we telecommute we have no travel to and from work.  It looks as though we are a pretty green company but there is always more that we can do.  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Carbon footprint is becoming a big deal.  At Surge we don&#8217;t sit in an office like others.  Most of our people are contractors from all over the US so it is more difficult to figure ours.  There are only a basic core group that ever travels and because we telecommute we have no travel to and from work.  It looks as though we are a pretty green company but there is always more that we can do.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS</title>
		<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/#comment-10272</link>
		<dc:creator>SaaS</dc:creator>
		<pubDate>Mon, 25 Apr 2011 20:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2267#comment-10272</guid>
		<description>This is certainly becoming more of an issue.  Looking at the graph you posted it would seem to me that the biggest factor is electricity.  Electricity is kind of important in the SaaS model.  How can we decrease our  dependance on electricity?  I wonder how many companies are using alternate power for electricity?  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>This is certainly becoming more of an issue.  Looking at the graph you posted it would seem to me that the biggest factor is electricity.  Electricity is kind of important in the SaaS model.  How can we decrease our  dependance on electricity?  I wonder how many companies are using alternate power for electricity?  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/#comment-5204</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2267#comment-5204</guid>
		<description>Back in 2008 we did an assessment of our own carbon footprint in the context of  using a web collaboration solution to reduce the need for air travel and local commuting. 

http://www.catalystresources.com/saas-blog/going_green_using_saas_and_rias/</description>
		<content:encoded><![CDATA[<p>Back in 2008 we did an assessment of our own carbon footprint in the context of  using a web collaboration solution to reduce the need for air travel and local commuting. </p>
<p><a href="http://www.catalystresources.com/saas-blog/going_green_using_saas_and_rias/" rel="nofollow">http://www.catalystresources.com/saas-blog/going_green_using_saas_and_rias/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planting Green Agile Seeds &#124; Scrumology</title>
		<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/#comment-3559</link>
		<dc:creator>Planting Green Agile Seeds &#124; Scrumology</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2267#comment-3559</guid>
		<description>[...] of the benefits of the SaaS movement is the increased availability of multi tenant services with a reduced the carbon footprint. There is a good chance the software you are building is web enabled in some fashion, so take time [...]</description>
		<content:encoded><![CDATA[<p>[...] of the benefits of the SaaS movement is the increased availability of multi tenant services with a reduced the carbon footprint. There is a good chance the software you are building is web enabled in some fashion, so take time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martens</title>
		<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/#comment-3498</link>
		<dc:creator>Ryan Martens</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2267#comment-3498</guid>
		<description>David, 

I have not modeled this but, I makes &quot;back of the napkin&quot; sense.  As a multi-tenant solution, we don&#039;t not have multiple instances of app or db (beyond horizontal clustering/sharding) layers floating around on multiple boxes.  So, yes that should be much more efficient.  However, simplicity of architecture really saves in maintenance, support, upgrade and patching and delivers much higher reliability, availability, security, and performance.</description>
		<content:encoded><![CDATA[<p>David, </p>
<p>I have not modeled this but, I makes &#8220;back of the napkin&#8221; sense.  As a multi-tenant solution, we don&#8217;t not have multiple instances of app or db (beyond horizontal clustering/sharding) layers floating around on multiple boxes.  So, yes that should be much more efficient.  However, simplicity of architecture really saves in maintenance, support, upgrade and patching and delivers much higher reliability, availability, security, and performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bland</title>
		<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/#comment-3491</link>
		<dc:creator>David Bland</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2267#comment-3491</guid>
		<description>I imagine true multi tenant SaaS applications are better on the C02 footprint than fake-SaaS applications that spin up extra VM&#039;s, instances, etc per tenant.</description>
		<content:encoded><![CDATA[<p>I imagine true multi tenant SaaS applications are better on the C02 footprint than fake-SaaS applications that spin up extra VM&#8217;s, instances, etc per tenant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Koontz</title>
		<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/#comment-3484</link>
		<dc:creator>David Koontz</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2267#comment-3484</guid>
		<description>A better video of Ray Anderson is his speech at TED in 2009, it gives more background, and more data.

http://www.ted.com/talks/ray_anderson_on_the_business_logic_of_sustainability.html</description>
		<content:encoded><![CDATA[<p>A better video of Ray Anderson is his speech at TED in 2009, it gives more background, and more data.</p>
<p><a href="http://www.ted.com/talks/ray_anderson_on_the_business_logic_of_sustainability.html" rel="nofollow">http://www.ted.com/talks/ray_anderson_on_the_business_logic_of_sustainability.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martens</title>
		<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/#comment-3483</link>
		<dc:creator>Ryan Martens</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2267#comment-3483</guid>
		<description>I added the graphic that shows the carbon break down at the bottom of the post.  I hope this helps?</description>
		<content:encoded><![CDATA[<p>I added the graphic that shows the carbon break down at the bottom of the post.  I hope this helps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Jackson</title>
		<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/#comment-3479</link>
		<dc:creator>Scott Jackson</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2267#comment-3479</guid>
		<description>It would be interesting to know what current factor is the biggest contributor to your carbon footprint and what was the change  you made that had the biggest impact to  your footprint.</description>
		<content:encoded><![CDATA[<p>It would be interesting to know what current factor is the biggest contributor to your carbon footprint and what was the change  you made that had the biggest impact to  your footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. James Brancheau</title>
		<link>http://www.rallydev.com/agileblog/2009/06/what-is-your-saas-carbon-footprint/#comment-3478</link>
		<dc:creator>Dr. James Brancheau</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rallydev.com/agileblog/?p=2267#comment-3478</guid>
		<description>Kudos to Rally. You are doing all the right things for the right reasons. It is inspiring to see a high-growth company tracking and managing the key issues in business sustainability: financial, social, and environmental. Too many growth companies don&#039;t make time for building long-term foundations for sustainability. Thanks for setting a great example for the industry.</description>
		<content:encoded><![CDATA[<p>Kudos to Rally. You are doing all the right things for the right reasons. It is inspiring to see a high-growth company tracking and managing the key issues in business sustainability: financial, social, and environmental. Too many growth companies don&#8217;t make time for building long-term foundations for sustainability. Thanks for setting a great example for the industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

